| August 7, 2010 - Mooresville Dragway | |||||||||||
| TOP/SUPER PRO | Driver, Hometown | Chassis or Body Style | DIAL IN | R/T | E.T. | MPH | |||||
| Winner | Skip Briggs, | 1970 Chev. Nova | 6.08 | 0.045 | 6.055 | 112.31 | |||||
| Runner-Up | Tim Ward, Statesville, NC | 1969 Chev. Camaro | 5.93 | 0.295 | 5.906 | 116.98 | |||||
| Semi-Finalist | Steve Furr, Harrisburg, NC | 2005 Worthy Dragster | 4.48 | 0.022 | 4.529 | 139.91 | |||||
| Semi-Finalist | Chris Warren, Concord, NC | 1986 Dodge Daytona | 5.21 | 0.012 | 5.225 | 131.4 | |||||
| FOOTBRAKE/SPORTSMAN | Driver, Hometown | Chassis or Body Style | DIAL IN | R/T | E.T. | MPH | |||||
| Winner | Tyler, Brayton, Charlotte, NC | 1964 Chevy | 6.87 | 0.009 | 6.912 | 93.19 | |||||
| Runner-Up | Charles Brewer, Mooresville, NC | 1975 Dodge Dart | 7.87 | 0.061 | 7.868 | 85.17 | |||||
| Semi-Finalist | Aaron Kesler, Salisbury, NC | 1980 Monza | 6.08 | -0.04 | 6.111 | 112.1 | |||||
| Semi-Finalist | Jeff Flood, | 6.29 | -0.014 | 6.291 | 109.01 | ||||||
| JUNIOR DRAGSTER | Driver, Hometown | Chassis or Body Style | DIAL IN | R/T | E.T. | MPH | |||||
| Winner | Ricky Fesperman, Salisbury, NC | 7.92 | 0.105 | 7.935 | 81.32 | ||||||
| Runner-Up | Noah Strickland, Concord, NC | 7.99 | 0.131 | 7.976 | 80.07 | ||||||
| Semi-Finalist | Justin Edmonds, Statesville, NC | 7.96 | -0.008 | 7.906 | 82.87 | ||||||
| Semi-Finalist | |||||||||||
| REAL STREET | Driver, Hometown | Chassis or Body Style | DIAL IN | R/T | E.T. | MPH | |||||
| Winner | Tommy Luther, Mooresville | 1965 Truck | 9.3 | 0.412 | 8.85 | 77.00 | |||||
| Runner-Up | Hunter Leazer, Mooresville | Ford Mustang | 10.16 | -0.037 | 10.183 | 71.03 | |||||
| MOTORCYCLES | Driver, Hometown | Chassis or Body Style | DIAL IN | R/T | E.T. | MPH | |||||
| Winner | Travis Boudreaux, Harrisburg | 2008 Suzuki Hayabusa | 5.99 | 0.013 | 6.08 | 109.76 | |||||
| Runner-Up | Robby Barnette, Mooresville | 2006 | 5 | 0.239 | 5.935 | 121.65 | |||||
Skip Briggs, Tyler Brayton, Ricky Fesperman, Tommy Luther and Travis Boudreaux Take Wins


